2024 EMPLOYEE CONTRIBUTIONS
The amount of your bi-weekly contributions for medical, dental, and vision coverage depends on which plans you choose and who you cover. For dental coverage, contributions also vary by base salary and whether you work full-time or part-time.
The contributions on this page are effective January 1 – December 31, 2024. View 2025 contributions.
Medical and prescription drug
Plan | CDHP 90 | CDHP 80 | CDHP 70 |
---|---|---|---|
Employee only | $79.73 | $63.78 | $47.05 |
Employee + Spouse/Domestic Partner | $168.43 | $134.74 | $106.03 |
Employee + Children | $151.48 | $121.19 | $100.73 |
Employee + Family | $261.06 | $208.85 | $164.34 |
Dental
Full-time
Plan | PPO Plan | DMO Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Salary tier | < $40k | $40–60k | $60-80k | $80-100k | $100k+ | < $40k | $40–60k | $60-80k | $80-100k | $100k+ |
Employee only | $2.86 | $4.08 | $4.69 | $6.21 | $6.51 | $0 | $1.16 | $2.44 | $3.19 | $3.35 |
Employee + Spouse/Domestic Partner | $5.73 | $8.16 | $9.38 | $12.42 | $13.02 | $0 | $2.29 | $4.78 | $6.21 | $6.53 |
Employee + Children | $6.45 | $9.18 | $10.55 | $13.97 | $14.65 | $0 | $2.57 | $5.38 | $6.99 | $7.34 |
Employee + Family | $9.31 | $13.26 | $15.24 | $20.17 | $21.16 | $0 | $2.90 | $6.06 | $7.97 | $8.37 |
Part-time
Plan | PPO Plan | DMO Plan |
---|---|---|
Employee only | $11.68 | $7.31 |
Employee + Spouse/Domestic Partner | $22.77 | $13.68 |
Employee + Children | $25.61 | $15.38 |
Employee + Family | $29.77 | $19.12 |
Vision
Plan | Buy-Up Plan | Basic Plan |
---|---|---|
Employee only | $5.55 | $2.89 |
Employee + Spouse/Domestic Partner | $8.02 | $5.78 |
Employee + Children | $8.49 | $6.25 |
Employee + Family | $13.57 | $9.99 |