2025 EMPLOYEE CONTRIBUTIONS

The amount of your bi-weekly contributions for medical, dental, and vision coverage depends on which plans you choose and who you cover. For dental coverage, contributions also vary by base salary and whether you work full-time or part-time.

The contributions on this page are effective January 1 – December 31, 2025. View 2024 contributions.

Medical and prescription drug

Plan CDHP 90 CDHP 80 CDHP 70
Employee only $83.75 $67.00 $49.40
Employee + Spouse/Domestic Partner $185.34 $148.27 $116.68
Employee + Children $166.69 $133.35 $110.84
Employee + Family $287.28 $229.82 $180.84

Dental

Full-time

Plan PPO Plan DMO Plan
Salary tier < $40k $40–60k $60-80k $80-100k $100k+ < $40k $40–60k $60-80k $80-100k $100k+
Employee only $3.81 $5.43 $6.24 $8.26 $8.66 $0 $1.16 $2.44 $3.19 $3.35
Employee + Spouse/Domestic Partner $7.63 $10.86 $12.48 $16.53 $17.32 $0 $2.29 $4.78 $6.21 $6.53
Employee + Children $8.58 $12.22 $14.04 $18.59 $19.48 $0 $2.57 $5.38 $6.99 $7.34
Employee + Family $12.40 $17.65 $20.28 $26.86 $28.14 $0 $2.90 $6.06 $7.97 $8.37

Part-time

Plan PPO Plan DMO Plan
Employee only $15.54 $7.31
Employee + Spouse/Domestic Partner $30.31 $13.68
Employee + Children $34.09 $15.38
Employee + Family $39.64 $19.12

Vision

Plan Buy-Up Plan Basic Plan
Employee only $6.83 $3.55
Employee + Spouse/Domestic Partner $9.87 $7.11
Employee + Children $10.44 $7.69
Employee + Family $16.69 $12.29